Position
| Rank | Played | Wins | Draw | Losts | GD | Points |
|---|---|---|---|---|---|---|
| 4 | 6 | 3 | 0 | 3 | -3 | 12 |
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 19-08-2017 15:20 | 8_Magreb United_JR | H | |
| 19-08-2017 14:30 | 18_Luz de Luna FC | A | |
| 19-08-2017 14:00 | 3_FC Vigilant de MHM | A | |
| 19-08-2017 13:15 | 1_Barca Parc Ex. | H | |
| 19-08-2017 12:45 | 10_U15_F.C. Mougou | A |





