Player statistic
| 49' | Points | LEO JOHAN | ||
| STEVE SOKOMTE | Points | 28' | ||
| KHE YNES NOUBULDO | Points | 13' | ||
| NICKESON ZUAN TOMBER | Carton Jaune | 38' | ||
| PRINCE MAVEMEMVO | Carton Jaune | 62' | ||
| Winner Winner | Points | 31' | ||
| Winner Winner | Points | 83' | ||
| LIONEL LETEYi NZOMBA | Points | 76' |


| 49' | Points | LEO JOHAN | ||
| STEVE SOKOMTE | Points | 28' | ||
| KHE YNES NOUBULDO | Points | 13' | ||
| NICKESON ZUAN TOMBER | Carton Jaune | 38' | ||
| PRINCE MAVEMEMVO | Carton Jaune | 62' | ||
| Winner Winner | Points | 31' | ||
| Winner Winner | Points | 83' | ||
| LIONEL LETEYi NZOMBA | Points | 76' |

