Montreal RSEQ
Rank | Teams | Against | For | Played | Points | Goal difference | Drawn | Lost | Won | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucien Pagé CD2B | 62 | 148 | 12 | 24 | 86 | 0 | 0 | 12 | WWWWW |
2 | MTL Adv BD3 | 93 | 84 | 14 | 16 | -9 | 0 | 6 | 8 | WWWLW |
3 | Lucien Pagé BD3 | 84 | 93 | 14 | 12 | 9 | 0 | 8 | 6 | LLLWL |
4 | MTL Adv CD2B | 148 | 62 | 12 | 0 | -86 | 0 | 12 | 0 | LLLLL |
Laval RSEQ
Rank | Teams | Against | For | Played | Points | Goal difference | Drawn | Lost | Won | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | EEIL1 CD2 | 55 | 118 | 12 | 21 | 63 | 1 | 1 | 10 | DWWWW |
2 | Laval Adv2 CD2 | 57 | 115 | 12 | 21 | 58 | 1 | 1 | 10 | WLWWW |
3 | Laval Adv BD3 | 55 | 104 | 12 | 20 | 49 | 0 | 2 | 10 | WWWWW |
4 | EEIL BD2 | 50 | 71 | 12 | 13 | 21 | 1 | 5 | 6 | WLLWD |
5 | Laval Adv. BD2 | 71 | 50 | 12 | 11 | -21 | 1 | 6 | 5 | LWWLD |
6 | EEIL BD3 | 104 | 55 | 12 | 4 | -49 | 0 | 10 | 2 | LLLLL |
7 | Laval Adv CD2 | 118 | 55 | 12 | 4 | -63 | 1 | 10 | 1 | DLLLL |
8 | EEIL2 CD2 | 115 | 57 | 12 | 3 | -58 | 1 | 10 | 1 | LWLLL |
Bonuses
Laval Adv CD2: 1.00